Storm Francis is set to hit most parts of the UK on Tuesday, including across Greater Manchester.
Forecasters say a deep area of low pressure will cross the country tonight, with the Met Office issuing a yellow weather warning for tomorrow until midday on Wednesday.
While some parts of the UK could be battered by winds of up to 70mph, the highest forecast for our region is gusts at 40mph, along with heavy rain throughout the day.
Chief meteorologist at the Met Office Andy Page said: “The UK is in for another unseasonably wet and windy spell with Storm Francis arriving on Tuesday.
“There will be strong winds and heavy rain, especially in the west of the UK.”
Heavy rain is predicted to fall early in the morning across all 10 boroughs, with thunder set to strike at around lunchtime.
In the majority of areas, strong wind picks up in the evening with gusts at around 38mph at around 10pm.
Each borough has a yellow weather warning in place for both wind and rain, which means transport services could be affected while flooding is likely.
Here’s the hour-by-hour weather forecast for Tuesday, August 25, for Manchester, Stockport, Wigan, Salford, Tameside, Trafford, Oldham, Bury, Bolton, and Rochdale.
Manchester
7am – heavy rain, 28mph wind, 15c
8am – heavy rain, 28mph wind, 16c
9am – heavy rain, 31mph wind, 16c
10am – light rain, 33mph wind, 16c
11am – light rain, 32mph wind, 17c
12pm – thunder, 33mph wind, 18c
1pm – thunder, 32mph wind, 19c
2pm – light rain, 33mph wind, 19c
3pm – light rain, 35mph wind, 18c
4pm – heavy rain, 34mph wind, 18c
5pm – heavy rain, 32mph wind, 17c
6pm – heavy rain, 32mph wind, 16c
7pm – heavy rain, 31mph wind, 16c
8pm – heavy rain, 37mph wind, 16c
9pm – heavy rain, 37mph wind, 15c
10pm – heavy rain, 38mph wind, 15c
Oldham
7am – heavy rain, 31mph wind, 14c
8am – heavy rain, 31mph wind, 14c
9am – heavy rain, 32mph wind, 15c
10am – light rain, 35mph wind, 15c
11am – light rain, 34mph wind, 16c
12pm – thunder, 33mph wind, 17c
1pm – thunder, 34mph wind, 17c
2pm – light rain, 34mph wind, 17c
3pm – light rain, 37mph wind, 17c
4pm – heavy rain, 37mph wind, 16c
5pm – heavy rain, 35mph wind, 15c
6pm – heavy rain, 34mph wind, 15c
7pm – heavy rain, 32mph wind, 15c
8pm – heavy rain, 32mph wind, 15c
9pm – heavy rain, 36mph wind, 14c
10pm – heavy rain, 36mph wind, 14c
Rochdale
7am – heavy rain, 21mph wind, 15c
8am – heavy rain, 22mph wind, 15c
9am – heavy rain, 22mph wind, 15c
10am – light rain, 26mph wind, 15c
11am – light rain, 25mph wind, 16c
12pm – thunder, 25mph wind, 17c
1pm – heavy rain, 28mph wind, 17c
2pm – thunder, 27mph wind, 18c
3pm – heavy rain, 26mph wind, 17c
4pm – heavy rain, 26mph wind, 16c
5pm – heavy rain, 26mph wind, 16c
6pm – heavy rain, 25mph wind, 16c
7pm – heavy rain, 24mph wind, 16c
8pm – heavy rain, 27mph wind, 15c
9pm – heavy rain, 27mph wind, 15c
10pm – heavy rain, 27mph wind, 14c
Wigan
7am – heavy rain, 30mph wind, 15c
8am – heavy rain, 32mph wind, 15c
9am – heavy rain, 35mph wind, 15c
10am – heavy rain, 35mph wind, 15c
11am – heavy shower, 31mph wind, 17c
12pm – thunder, 31mph wind, 18c
1pm – light rain, 34mph wind, 19c
2pm – light rain, 32mph wind, 19c
3pm – heavy rain, 32mph wind, 18c
4pm – heavy rain, 30mph wind, 17c
5pm – heavy rain, 30mph wind, 17c
6pm – heavy rain, 30mph wind, 16c
7pm – heavy rain, 33mph wind, 16c
8pm – heavy rain, 39mph wind, 15c
9pm – heavy rain, 39mph wind, 15c
10pm – heavy rain, 40mph wind, 15c
Trafford
7am – heavy rain, 28mph wind, 15c
8am – heavy rain, 29mph wind, 15c
9am – heavy rain, 33mph wind, 16c
10am – light rain, 34mph wind, 16c
11am – light shower, 34mph wind, 17c
12pm – thunder, 34mph wind, 19c
1pm – thunder, 34mph wind, 19c
2pm – light shower, 33mph wind, 19c
3pm – light rain, 35mph wind, 18c
4pm – heavy rain, 34mph wind, 17c
5pm – heavy rain, 34mph wind, 17c
6pm – heavy rain, 33mph wind, 17c
7pm – heavy rain, 31mph wind, 16c
8pm – heavy rain, 37mph wind, 16c
9pm – heavy rain, 37mph wind, 15c
10pm – heavy rain, 39mph wind, 15c
Bury
7am – heavy rain, 26mph wind, 15c
8am – heavy rain, 26mph wind, 15c
9am – heavy rain, 29mph wind, 15c
10am – light rain, 32mph wind, 15c
11am – light rain, 31mph wind, 16c
12pm – thunder, 31mph wind, 18c
1pm – thunder, 32mph wind, 18c
2pm – light rain, 34mph wind, 19c
3pm – heavy rain, 33mph wind, 17c
4pm – heavy rain, 32mph wind, 17c
5pm – heavy rain, 31mph wind, 16c
6pm – heavy rain, 31mph wind, 16c
7pm – heavy rain, 29mph wind, 16c
8pm – heavy rain, 34mph wind, 15c
9pm – heavy rain, 36mph wind, 15c
10pm – heavy rain, 36mph wind, 15c
Stockport
7am – heavy rain, 29mph wind, 15c
8am – heavy rain, 29mph wind, 15c
9am – heavy rain, 34mph wind, 16c
10am – light rain, 34mph wind, 16c
11am – light rain, 34mph wind, 17c
12pm – thunder, 34mph wind, 19c
1pm – light rain, 34mph wind, 19c
2pm – light rain, 37mph wind, 19c
3pm – heavy rain, 36mph wind, 18c
4pm – heavy rain, 36mph wind, 18c
5pm – heavy rain, 35mph wind, 16c
6pm – heavy rain, 34mph wind, 16c
7pm – heavy rain, 32mph wind, 16c
8pm – heavy rain, 36mph wind, 15c
9pm – heavy rain, 36mph wind, 15c
10pm – heavy rain, 39mph wind, 15c
Bolton
7am – heavy rain, 26mph wind, 14c
8am – heavy rain, 28mph wind, 15c
9am – heavy rain, 30mph wind, 15c
10am – light rain, 32mph wind, 15c
11am – light rain, 31mph wind, 16c
12pm – thunder, 32mph wind, 17c
1pm – thunder, 33mph wind, 18c
2pm – light rain, 33mph wind, 15c
3pm – heavy rain, 32mph wind, 17c
4pm – heavy rain, 32mph wind, 17c
5pm – heavy rain, 30mph wind, 16c
6pm – heavy rain, 31mph wind, 16c
7pm – heavy rain, 31mph wind, 15c
8pm – heavy rain, 37mph wind, 15c
9pm – heavy rain, 37mph wind, 15c
10pm – heavy rain, 38mph wind, 15c
Tameside
7am – heavy rain, 29mph wind, 15c
8am – heavy rain, 29mph wind, 15c
9am – heavy rain, 31mph wind, 15c
10am – light rain, 34mph wind, 16c
11am – light rain, 33mph wind, 17c
12pm – thunder, 34mph wind, 18c
1pm – thunder, 33mph wind, 19c
2pm – light rain, 36mph wind, 19c
3pm – light rain, 34mph wind, 18c
4pm – heavy rain, 35mph wind, 17c
5pm – heavy rain, 33mph wind, 16c
6pm – heavy rain, 32mph wind, 16c
7pm – heavy rain, 32mph wind, 16c
8pm – heavy rain, 35mph wind, 15c
9pm – heavy rain, 37mph wind, 15c
10pm – heavy rain, 37mph wind, 15c
Salford
7am – heavy rain, 27mph wind, 15c
8am – heavy rain, 28mph wind, 15c
9am – heavy rain, 31mph wind, 15c
10am – heavy rain, 32mph wind, 16c
11am – light rain, 32mph wind, 17c
12pm – light rain, 33mph wind, 18c
1pm – thunder, 33mph wind, 19c
2pm – light shower, 35mph wind, 19c
3pm – light rain, 34mph wind, 18c
4pm – heavy rain, 33mph wind, 17c
5pm – heavy rain, 31mph wind, 16c
6pm – heavy rain, 32mph wind, 16c
7pm – heavy rain, 31mph wind, 16c
8pm – heavy rain, 36mph wind, 15c
9pm – heavy rain, 37mph wind, 15c
10pm – heavy rain, 39mph wind, 15c