sport

sentient races of Oliveira and Marquez with magnifying glass

Published

on

Analyzing the lap times of the two drivers who dominated the German Grand Prix, one can understand the strategy of both.

Marc Marquez celebrated the MotoGP triumph again by beating Miguel Oliveira by 1610 seconds in the German Grand Prix. Virtually all of the gains were achieved in the early laps, as the Honda and KTM riders played almost the same game after that.

Pulling ahead on the first lap, Marquez took advantage of this to create a small lead for Oliveira, who finished second only on lap 11.

To see how the Spanish rider excelled at Saxenring, where he took his 11th straight win this Sunday, the Portuguese started on lap 15, the one in which he will have the fastest time in the race, a consistent recovery to 25 tour.

It was then that Márquez, feeling threatened and taking advantage of tire wear management, responded with a faster lap, forcing Oliveira to consider maintaining second place rather than risking a recovery without much of a chance of success.

By comparing lap times, you can analyze the intellectual races of two Iberian riders meeting for the first time on the podium.

Back – Marquez / Oliveira

one- 1’23.911 (1.º) / 1’24.600 (6.º)

2 – 1’22.938 (1.º) / 1’22.877 (6.º)

3 – 1’22.190 (1.º) / 1’22.606 (6.º)

4 – 1’22.227 (1.º) / 1’22.029 (5.º)

5 – 1’22.247 (1.º) / 1’22.088 (5.º)

6 – 1’22.135 (1.º) / 1’22.327 (5.º)

7 – 1’22.031 (1.º) / 1’22.079 (5.º)

8 – 1’22.430 (1.º) / 1’22.271 (5.º)

nine – 1’22.552 (1.º) / 1’23.327 (4.º)

10- 1’22.402 (1.º) / 1’22.655 (3.º)

eleven – 1’22.166 (1.º) / 1’22.226 (2.º)

12 – 1’22.092 (1.º) / 1’22.025 (2.º)

13 – 1’21.825 (1.º) / 1’21.772 (2.º)

fourteen – 1’21.772 (1.º) / 1’21.922 (2.º)

15 – 1’21.805 (1.º) / 1’21.701 (2.º)

16 – 1’21.861 (1.º) / 1’21.853 (2.º)

17 – 1’21.865 (1.º) / 1’21.932 (2.º)

18 – 1’22.130 (1.º) / 1’21.846 (2.º)

19 – 1’22.051 (1.º) / 1’21.961 (2.º)

20 – 1’22.149 (1.º) / 1’22.012 (2.º)

21 – 1’22.143 (1.º) / 1’22.093 (2.º)

22 – 1’22.103 (1.º) / 1’22.017 (2.º)

23 – 1’22.040 (1.º) / 1’21.967 (2.º)

24 – 1’22.156 (1.º) / 1’22.039 (2.º)

25 – 1’22.140 (1.º) / 1’22.065 (2.º)

26 – 1’22.160 (1.º) / 1’22.186 (2.º)

27 – 1’22.042 (1.º) / 1’22.300 (2.º)

28 – 1’22.202 (1.º) / 1’22.550 (2.º)

29 – 1’22.502 (1.º) / 1’22.819 (2.º)

30 – 1’22.976 (1.º) / 1’22.708 (2.º)

Click to comment

Trending

Exit mobile version